The Polo GT
Hello I am here to give you some more information about the most powerful Polo GT.
There are two variants in polo gt TSI(Petrol) and TDi(Diesel) both are front wheel drive(FWD). Their is not much difference if you just looked the car once because both the normal polo and polo gt looks similar. The major difference is you will find a GT tag in the front grill and in rear, you also get a sporty spoiler on the rear. It is one of the hottest hatch in india Volkswagen launched. The major difference is that GT TSI comes with only Automatic Transmission, there is a manual transmission option in GT TDI.
It has a decent black interior compared to dual-tone interior in regular polo. It has a three spoke steering wheel which enhances the driving pleasure and give a sporty touch. You get the USB Bluetooth and the aux and a SD card slot, it has all the steering mounted control which makes easy to change while driving.
The mileage impressed me, I thought for so much power it would drink petrol like a cup of tea, but the figures are impressive on paper. The TSI has 17.21 km/L and TDI 19.91 km/L which is really great for the hottest hatch in india. But the mileage mostly depends on the persons driving technique, someone like me will definitely get around 15-16 km/L in TSI (I love petrol cars more than diesel so no comments on TDI).
When it comes to safety it comes with Dual Airbags as standard with ABS(Anti-lock Braking system) and ESP(Electronic Stability Program), (I have explained ABS and ESP in another post). It also has Rear parking sensor and Hill assist.
The power is GT tremendous and is very quick and responsive cause you get the torque at very low 1500rpm.
We are also expecting Polo GTI in india soon which will be 1.8lt engine and 192ps power and priced around 20-22 lakhs.It is going to very rare car cause most people do not buy a hatch for this price in India, only few car enthusiastic will get hands on it.But we have to wait for the car to launch to the people reactions.
Specification
Now talking about performance
Summary
POLO GT | GT TSI | GT TDI |
Electronic Stabilisation Programme (ESP) | ||
Hill-hold control | ||
Dual front airbags, driver and passenger side | ||
ABS (Anti-lock Braking System) | ||
Dual-beam halogen headlamps in black finish | ||
New front fog lamp design with cornering lamps | ||
Outside mirrors and rear spoiler in Deep Black | ||
Chrome application on air dam | ||
15-inch, ‘Estrada’ alloy wheels (Set of 4) | ||
‘GT’ badge on front grille | ||
New front & rear bumper and new tail lamp design | ||
Sporty flat-bottom steering wheel design with controls for audio, Bluetooth and Voice Command | ||
Leather-wrapped steering wheel with chrome accents and Piano Black finish | ||
Leather-wrapped gear shift knob | ||
Superior ‘Milan’ Titanschwarz fabric upholstery | ||
Aluminium pedal cluster | ||
GT’ doorstep garnish | ||
Ambient lights | ||
Driver-side dead pedal | ||
Piano Black finish on front centre console | ||
Climatronic automatic air-conditioning | ||
CD/MP3 player with USB, Aux-in, SD card input and 4 Speakers | ||
Bluetooth connectivity for mobile phones and Voice Command (depending on mobile handset capability) | ||
Monochrome MFD (Multi-Function Display) includes travelling time, distance travelled, digital speed display, average speed, fuel efficiency | ||
Rear parking sensors | ||
ORVM with turn indicators | ||
Glovebox cooling | ||
Outside rear view mirrors, Electrically adjustable & foldable | ||
Cruise control |
Dimensions & Weight
Dimensions & Weight | |
---|---|
Length | 3970 mm |
Width | 1682 mm |
Height | 1453 mm |
Wheelbase | 2456 mm |
Ground Clearance | 168 mm |
Kerb Weight | 1140 kg |
Capacity
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 280 litres |
Fuel Tank Capacity | 45 litres |
Engine & Transmission
Engine & Transmission | |
---|---|
Displacement | 1197 cc |
Engine Type | 4 Cylinder |
Drivetrain | Front Wheel Drive |
Dual Clutch | Yes |
Sport Mode | Yes |
Alternate Fuel | Not Applicable |
Valve/Cylinder (Configuration) | 4, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 103 bhp @ 5000 RPM |
Max Torque (Nm@rpm) | 175 Nm @ 1500 RPM |
No of gears | 7 Gears |
Transmission Type | Automatic |
Cylinders | 4, Inline |
Suspensions, Brakes & Steering
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Mcpherson strut with stabilizer bar |
Suspension Rear | semi-independent trailing arm |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.97 metres |
Wheels & Tyres
Wheels & Tyres | |
---|---|
Spare Wheel | Steel |
Front Tyres | 185 / 60 R15 |
Rear Tyres | 185 / 60 R15 |
So the verdict is, if you a car enthusiastic and you love power more you will definitely go for GT.