Tata has launched the facelift of the Punch EV; it features very few changes to the design, exterior, and interior. Instead, Tata addressed the issues customers were facing, like efficiency, range, and higher initial cost; they made a lot of mechanical changes rather than just a facelift. So this is technically not a facelift but a Mechlift or Under-the-skin Update. Let’s see what changes have been made
2026 Tata Punch EV Exterior Changes
You do have a few changes in the exterior, like the connecting DRL has been removed, and now the face looks similar to the ICE Punch. This looks much cleaner and fresher. The exterior black colour on the front bumper, side skirts, cladding, and rear bumper has been replaced with Gray color elements, which gives the car a bit more premium look. The rear tail light now aligns with the ICE punch with the connecting LED tail lamp.





| Feature | Smart | Smart Plus | Adventure | Empowered | Empowered Plus S |
| Headlights | Halogen projector | Halogen projector | Halogen projector with follow-me-home function | Halogen projector (Automatic) | LED projector with (Automatic) |
| LED DRLs | ✅ | ✅ | ✅ | ✅ | ✅ |
| Front LED fog lights with cornering function | ❌ | ❌ | ❌ | ❌ | ✅ |
| ORVM with turn indicators | ✅ | ✅ | ✅ | ✅ | ✅ |
| Roof rails | ❌ | ❌ | ❌ | ❌ | ✅ |
| Wheels | 15-inch steel wheels without covers | 16-inch steel wheels (with the 40 kWh variant only) | 16-inch steel wheels with stylised covers | 16-inch dual-tone alloy wheels | 16-inch dual-tone alloy wheels |
| Connected LED taillights | ❌ | ❌ | ❌ | ✅ | ✅ |
| Dual-tone roof option | ❌ | ❌ | ❌ | ✅ | ✅ |
| Shark fin antenna | ❌ | ✅ | ✅ | ✅ | ✅ |
2026 Tata Punch EV Interior Changes

The earlier black and white dual-tone dashboard colour scheme has been changed to a grey and White color scheme. Apart from this, you get all the same features which you used to get earlier. Here is the list of features according to the variants
| Feature | Smart | Smart Plus | Adventure | Empowered | Empowered Plus S |
| 2-spoke steering wheel with illuminated ‘Tata’ logo | ✅ | ✅ | ✅ | ✅ | ✅ |
| Seat upholstery | Fabric | Fabric | Fabric | Fabric | Leatherette |
| Co-driver side vanity mirror | ❌ | ✅ (with 40 kWh variant only) | ✅ | ✅ | ✅ |
| Adjustable headrests for rear seats | ✅ | ✅ | ✅ | ✅ | ✅ |
| Front centre armrest with storage | ❌ | ❌ | ❌ | ✅ | ✅ |
| Rear centre armrest | ❌ | ❌ | ❌ | ❌ | ✅ |
| USB charging ports | ❌ | 2 Type-C ports at the front (one supporting 65 W) | 2 Type-C ports at the front (one supporting 65 W) | Type-A and Type-C charging ports (front) and a 15 W Type-C port at the rear | Type-A and Type-C charging ports (front) and 15 W Type-C port at the rear |
| Cooled glovebox | ❌ | ❌ | ❌ | ✅ | ✅ |
| Instrument cluster | Semi-digital (4-inch TFT) | Semi-digital (4-inch TFT) | Semi-digital (4-inch TFT) | 10.25-inches (with blind spot monitor) | 10.25-inches (with blind spot monitor) |
| Power windows | Front | Toggle controls (front and rear) | Toggle controls (front and rear) | Toggle controls (front and rear) | Toggle controls (front and rear) |
| Automatic climate control | ✅ | ✅ | ✅ | ✅ | ✅ |
| Height-adjustable driver seat | ✅ | ✅ | ✅ | ✅ | ✅ |
| Electric release for the tailgate | ✅ | ✅ | ✅ | ✅ | ✅ |
| Paddle shifters | ❌ | ✅ | ✅ | ✅ | ✅ |
| Central locking | ❌ | ✅ | ✅ | ✅ | ✅ |
| Keyless entry | ❌ | ❌ | ✅ | ✅ | ✅ |
| ORVM adjustment | ❌ | ❌ | ✅ (electric only) | ✅ (electric and foldable) | ✅ (electric and foldable) |
| Push-button start/stop | ❌ | ❌ | ✅ | ✅ | ✅ |
| Cruise control | ❌ | ❌ | ✅ | ✅ | ✅ |
| Air purifier | ❌ | ❌ | ❌ | ✅ | ✅ |
| Single-pane sunroof | ❌ | ❌ | ❌ | ❌ | ✅ |
| Ventilated front seats | ❌ | ❌ | ❌ | ❌ | ✅ |
| Wireless phone charger | ❌ | ❌ | ❌ | ❌ | ✅ |
| Drive modes (City and Sport) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Drive modes (Eco, City and Sport) | ❌ | ✅ | ✅ | ✅ | Type-A and Type-C charging ports (front) and a 15 W Type-C port at the rear |
| Feature | Smart | Smart Plus | Adventure | Empowered | Empowered Plus S |
| Touchscreen infotainment system | ❌ | 8-inches | 8-inches | 10.25-inches | 10.25-inches |
| Apple CarPlay and Android Auto | ❌ | Wired | Wired | Wireless | Wireless |
| 4 speakers | ❌ | ✅ | ✅ | ✅ | ✅ |
| Steering-mounted audio controls | ❌ | ✅ | ✅ | ✅ | ✅ |
| Connected car tech | ✅ | ✅ | ✅ | ✅ | ✅ |
| Arcade.ev suite | ❌ | ❌ | ❌ | ✅ | ✅ |
| Voice assistant | ❌ | ❌ | ❌ | ✅ | ✅ |
| Alexa connectivity | ❌ | ❌ | ❌ | ✅ | ✅ |
2026 Tata Punch EV Safety
| Feature | Smart | Smart Plus | Adventure | Empowered | Empowered Plus S |
| Six airbags | ✅ | ✅ | ✅ | ✅ | ✅ |
| Hill-hold assist | ✅ | ✅ | ✅ | ✅ | ✅ |
| High-beam assist | ✅ | ✅ | ✅ | ✅ | ✅ |
| Tyre pressure monitoring system (TPMS) | ✅ | ✅ | ✅ | ✅ | ✅ |
| ISOFIX child seat anchorages | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rear parking sensors | ✅ | ✅ | ✅ | ✅ | ✅ |
| Electronic stability control (ESC) | ✅ | ✅ | ✅ | ✅ | ✅ |
| ABS with EBD | ✅ | ✅ | ✅ | ✅ | ✅ |
| Parking Camera | ❌ | ✅ (Rear-view with 40 kWh variant only) | ✅ (Rear-view) | ✅(360-degree) | ✅(360-degree) |
| Day/night IRVM | ❌ | ✅ | ✅ | ✅ | ✅ (auto-dimming) |
| Electronic parking brake with auto-hold | ❌ | ✅ (with 40 kWh variant only) | ✅ | ✅ | ✅ |
| Hill-hold control | ❌ | ✅ (with 40 kWh variant only) | ✅ | ✅ | ✅ |
| Rain-sensing wipers | ❌ | ❌ | ❌ | ✅ | ✅ |
| Hill-descent control | ❌ | ❌ | ✅ | ✅ | ✅ |
| Rear wiper and defogger | ❌ | ❌ | ❌ | ✅ | ✅ |
2026 Tata Punch EV Battery
Now, let’s see the biggest change under the skin, the Mechlift changes.
| Punch EV facelift | Punch EV pre-facelift | |||
| Battery Pack | 30 kWh | 40 kWh | 25 kWh | 35 kWh |
| Claimed range (MIDC Part 1 + 2) | 365 km-375 km | 468 km | 265 km | 365 km |
| Power | 88 HP | 129 HP | 81 HP | 122 HP |
| Torque | 154 Nm | 154 Nm | 114 Nm | 190 Nm |
| Acceleration (0-100 kmph) | 13.5 seconds | 9 seconds | 13.5 seconds | 9.5 seconds |
You get two new battery option 30 & 40 kWh, also the motor produces more power than before. Though the torque on the 40 kWh battery has been capped to 154 NM which was 190 NM. The Torque change would be for more linear acceleration, but I reserve my comments until I drive the car. The overall Electrical architecture and efficiency have been improved, according to Tata. Now the Punch EV supports 65 kWh DC fast charging that will take the battery from 10-80% in about 30 minutes.
You can opt for the new Punch EV with BAAS (Battery as a service), which brings down the base price without battery to Rs 6.49 Lakh. And the battery rental price is Rs 2.6/Km. This will allow you to pay as you use and reduce the initial price.
Price & Verdict
| Variant | Price without BaaS | Price with BaaS | Upfront cost saving |
| Smart 30 | Rs 9.69 lakh | Rs 6.49 lakh + Rs 2.6 per km | Rs 3.20 lakh |
| Smart+ 30 | Rs 10.29 lakh | Not revealed | – |
| Smart+ 40 | Rs 10.89 lakh | Not revealed | – |
| Adventure 40 | Rs 11.59 lakh | Not revealed | – |
| Empowered 40 | Rs 12.29 lakh | Not revealed | – |
| Empowered+ S 40 | Rs 12.59 lakh | Not revealed | – |
Tata has made a lot of mechanical changes, but the price has reduced. Earlier, the starting price was Rs 9.99 Lakh; now it is Rs 9.69 Lakh, and you also have the BAAS option, which brings down the price to Rs 6.49 Lakh. What do you think about the new Tata Punch EV? Let us know in the comments below, would you now consider this as your first car?

